Pricing Guide · Moonshot AI
Kimi K2.6 API Pricing
Detailed token costs, context window limits, benchmark performance, and caching structures for Kimi K2.6.
Kimi K2.6 Cost Breakdown
| Dimension | Value / Cost |
|---|---|
| Input Tokens Cost / 1M | $0.950 |
| Output Tokens Cost / 1M | $4.000 |
| Cached Input Tokens Cost / 1M | $0.160 |
| Max Context Window | 262,144 tokens |
| SWE-bench Verified Score | 80.2% |
| GPQA Diamond Score | 90.5% |
Best suited for:
- Mid-range open-weight option \n
- Multilingual tasks \n
- Cost-efficient API with self-hosting option