Compare · Side-by-side
GPT-5 vs Claude Opus 4.8
Detailed comparisons of token costs, context window limits, benchmark performance, and speed.
| Dimension | GPT-5 | Claude Opus 4.8 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input Tokens Cost / 1M | $1.250 | $5.000 |
| Output Tokens Cost / 1M | $10.000 | $25.000 |
| Cached Input / 1M | — | $0.500 |
| Max Context Window | 400,000 tokens | 1,000,000 tokens |
| SWE-bench Verified | 74.9% | 88.6% |
| GPQA Diamond | — | 93.6% |
Summary Recommendations
Choose GPT-5 if you need: Production workhorse at a rational price.
Choose Claude Opus 4.8 if you need: Highest-stakes coding tasks.