Compare · Side-by-side
DeepSeek V4-Pro vs GPT-5
Detailed comparisons of token costs, context window limits, benchmark performance, and speed.
| Dimension | DeepSeek V4-Pro | GPT-5 |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Input Tokens Cost / 1M | $0.435 | $1.250 |
| Output Tokens Cost / 1M | $0.870 | $10.000 |
| Cached Input / 1M | $0.004 | — |
| Max Context Window | 1,000,000 tokens | 400,000 tokens |
| SWE-bench Verified | 80.6% | 74.9% |
| GPQA Diamond | 90.1% | — |
Summary Recommendations
Choose DeepSeek V4-Pro if you need: Frontier-grade open-weight coding.
Choose GPT-5 if you need: Production workhorse at a rational price.